| Same Cost | |
|---|---|
| Techliance Services Team | Equivalent Resource in United States |
|
1/2 - Team Lead / Software Architect
1 - Senior Software Engineer
1 - Graphics Designer
1 - QA
|
1- Senior Software Engineer |
| Sample .Net Development - Desktop (Small Team) | ||||
|---|---|---|---|---|
| Total Monthly Budget | $3,300 | |||
| Resource Time | Expertise |
Experience (in years) |
Estimated Price (per month) |
Total |
| 1/8 | Development Manager | 8+ | $2,500 | $300 |
| 1 | Full time - Sr. Software Engineer .Net | 3+ | $2,200 | $2,200 |
| 1/4 | Graphic Designer | 3+ | $2,000 | $500 |
| 1/4 | QA | 3+ | $1,100 | $300 |
| Sample PHP Development - Website (Small Team) | ||||
|---|---|---|---|---|
| Total Monthly Budget | $3,100 | |||
| Resource Time | Expertise |
Experience (in years) |
Estimated Price (per month) |
Total |
| 1/8 | Development Manager | 8+ | $2,500 | $300 |
| 1 | Full time - Sr. Software Engineer PHP | 3+ | $2,000 | $2,000 |
| 1/4 | Graphic Designer | 3+ | $2,000 | $500 |
| 1/4 | QA | 3+ | $1,100 | $300 |
| Sample iOS Development - Mobile App (Small Team) | ||||
|---|---|---|---|---|
| Total Monthly Budget | $3,350 | |||
| Resource Time | Expertise |
Experience (in years) |
Estimated Price (per month) |
Total |
| 1/8 | Development Manager | 8+ | $2,500 | $300 |
| 1 | Full Time - Sr. Software Engineer iOS | 3+ | $2,200 | $2,200 |
| 1/3 | Graphic Designer | 3+ | $2,000 | $650 |
| 1/6 | QA | 3+ | $1,100 | $200 |
| Sample Android Development - Mobile App (Small Team) | ||||
|---|---|---|---|---|
| Total Monthly Budget | $3,350 | |||
| Resource Time | Expertise |
Experience (in years) |
Estimated Price (per month) |
Total |
| 1/8 | Development Manager | 8+ | $2,500 | $300 |
| 1 | Full Time - Sr. Software Engineer Android | 3+ | $2,200 | $2,200 |
| 1/3 | Graphic Designer | 3+ | $2,000 | $650 |
| 1/6 | QA | 3+ | $1,100 | $200 |